A look into the top 15 property development projects happening in Brisbane for 2024. This countdown considers the monetary value of the project as well as public reputation and architectural merit, which has ascertained its status.
The Top 15 for 2024
Number | Development Project | Type | Developer | Architect |
1 | Queen’s Wharf | Mixed-use / Entertainment | Destination Brisbane Consortium | Cottee Parker |
2 | Waterfront Brisbane | Commercial-led / Retail | Dexus | Fjmt and Arkhefield |
3 | Gabba Heart Development | Mixed-use | Belmonde Property Group and Sun Luxe Group | Cottee Parker |
4 | Station Square | Mixed-use | Trenert | DBI |
5 | 25 Mary Street | Residential | KS Property | Koichi Takada |
6 | 204 Alice Street | Residential | Meriton | DBI |
7 | Uptown Redevelopment | Retail & Entertainment | Vicinity Centres & ISPT | Pending |
8 | 360 Queen Street | Commercial | Charter Hall & Investa | Blight Rayner |
9 | 101 Albert Street | Commercial | Queensland Investment Corporation (QIC) | Architectus & Henning Larsen |
10 | 10 Cordelia Street | Residential | Aria Property Group | Woods Bagot |
11 | Regent Tower | Commercial | ISPT | Wardle |
12 | 801 Ann Street | Residential BTS & BTR | EG Funds | Rothelowman |
13 | 23-27A Manning Street | Mixed-use | Aria Property Group | Richards & Spence and Bates Smart |
14 | Kings Row Coronation Drive | Residential-led | Shayher Group | Pending |
15 | 205 North Quay | Commercial | Cbus Property | Hassell, with REX, New York, and Richards & Spence |
To view even more projects, head over to the Brisbane Development Map for an interactive map of Brisbane’s major development projects.