Churchill Development Group has submitted new plans for the redevelopment of 166 Breakfast Creek Road, Newstead, transforming the site into a residential-led mixed-use precinct featuring three towers with heights of 28, 26, and 23 storeys.
Known in the development application as ‘Breakfast Creek Quarter’ the development has been designed by MAS Architecture Studio and includes 752 residential apartments as well as a mix of retail and commercial spaces on the ground and podium levels. The architectural design integrates extensive landscaping, large private balconies, and communal recreational areas.
The development team aims to deliver housing supply and choice in a highly sought-after inner-city location, specifically proposing a mix of studio, 1, 2 and 3-bedroom apartments with varying floors areas between 49m2 and 96m2 in size.
A ground level cross-block link is proposed which will be activated with numerous retail tenancies which plans to enhance pedestrian connectivity, and create a walkable and vibrant neighbourhood.
Development rundown
Development Parameter | Proposed Development |
---|---|
Development Type: | Residential |
Site Area: | 6,778m2 |
Gross Floor Area (GFA): | Total non-residential GFA: 1,508m2, comprising Centre Activities: Ground Level: 1,230m2 Level 2: 89m2 Level 3: 189m2 |
Height: | – North Tower: 27-storeys + rooftop level / RL 99.7m – West Tower: 26-storeys / RL 96.3m – East Tower: 23-storeys / RL 85m |
Apartments: | – 122 studios – 233 one-bedrooms – 342 two-bedrooms – 62 three-bedrooms – 2 three-bedrooms sub-penthouses – 1 four-bedroom penthouse Stage 1 – North Tower: x164 apartments Stage 2 – East x265 apartments & West Tower x323 apartments Total: x752 apartments |
Elevators: | North Tower: 3 elevators (lift-to-unit ratio of 1:54.6) West Tower: 4 elevators (lift-to-unit ratio of 1:80.7) East Tower: 3 elevators (lift-to-unit ratio of 1:88.3) |
Communal Space: | ▪ Indoor recreation spaces located across Level 5 and Level 25 ▪ Outdoor recreation spaces including pools, steam rooms, outdoor dining spaces and grassed areas ▪ Roof top terraces including sun decks, pools, steam room, functional kitchen and outdoor dining spaces ▪ Dedicated Work-From-Home spaces for residents located on Level 2 and Level 3 |
Retail: | x12 ground floor tenancies varying in size |
Car Parking: | Stage 1 – North Tower: 248 spaces Stage 2 – East & West Tower: 335 spaces Total: 583 |
Bike Parking: | 465 bicycle spaces |
Developer: | Churchill Development Group |
Architect: | MAS Architecture Studio |
Landscape Design: | Urbis |
Town Planner: | Urbis |
Sustainability: | – Significant ground floor landscaping – Dual recycling and general waste chutes provided – Opportunities for solar capture are provided through the introduction of PV cells to lower awnings and provision on rooftops for future PV arrays – Rain water tanks are positioned within the podium to capture rainwater runoff from roofs and landscaped zones, to then be reused for irrigation purposes. Provision for on-site recycling and bulky waste storage allows residents to manage their waste output in a responsible manner. Energy efficient fittings & fixtures to be incorporated as part of unit fitout. |
Date Submitted: | 24/05/2024 |
The development prioritises residential amenity with expansive windows, balconies, and extensive landscaping and screening elements between towers which includes a large pool and grass areas.
According to the development application, the project will supply Brisbane with much needed inner-city housing. The proposal is aligned with the four priorities of the Sustainable Growth Strategy for the following reasons:
Brisbane is facing an unprecedented challenge in delivering the amount of housing and development required to house our community and facilitate the ongoing development of the city.
Urbis
This development application supersedes a previously approved scheme on the site for an 8-storey commercial campus style office building.
Plans
Plans-1Development application link
Tell us what you think about this development below in the comment box. The development application for this project, available to view on Brisbane City Council’s Developmenti online platform is:
I am a local resident who struggles with rent and where to rent with my job being in the valley.
Finally Council and State Governments are waking up to the fact that there’s a severe housing shortage and developments like these should be approved immediately and get on with it.
Frustrated resident.
o6119l
008imt