A development application has been lodged by Luxe Property Investments for a 28-storey residential-led development located at 286 St Pauls Terrace, Fortitude Valley.
Designed by McFarland Architects, the proposal includes 164 residential apartments as well as 415m2 of retail space.
According to the application, the built form, design and land uses represent a high quality, subtropical design that is befitting of the. site’s location and will create a landmark outcome at a key connection and intersection between Fortitude Valley and Spring Hill.
As part of the active ground / podium level outcome, the development includes publicly accessible space on the corner of Kennigo Street and St Pauls Terrace that will provide the opportunity for the community to interact.
The proposal also includes 1,152 square meters of communal space on the upper ground level, featuring a gym and bike store. Additionally, a rooftop recreation deck on level 27 is planned, which would offer a pool, spa, recreation room, barbecue areas, seating areas with a fire pit, and gardens.
There is three basement levels proposed with 157 car spaces accommodated with vehicle access from Warry Street.
The tower design is also proposed to include a unique lighting feature, which will contribute to the skyline at night and form part of Brisbane’s ‘City of Lights’ strategy.
Project rundown
Development Parameter | Proposed Development |
---|---|
Address: | 286 St Pauls Terrace, Fortitude Valley (also referred to as 300 St Pauls Terrace) |
Development Type: | Residential-led |
Site Area: | 2,270m2 |
Height: | 28 storeys plus rooftop / 114.45m |
Apartments: | – x14 x 1 bedroom units – x48 x 2 bedroom units – x62 x 3 bedroom units – x40 x 4 bedroom units (total x164) |
Elevators: | x3 elevators (lift-to-unit ratio of 1:54.6) |
Communal Space: | 1,152 square meters of communal space on the upper ground level and rooftop recreation deck |
Retail: | x3 ground floor retail tenancies – 415m2 |
Car Parking: | x157 x car parking spaces: • x148 x residential spaces • x9 x visitor spaces |
Bike Parking: | x205 x bicycle spaces: • x164 spaces for multiple dwelling residents • x41 spaces for residential visitors |
Developer: | Luxe Property Investments |
Architect: | McFarland Architects |
Landscape Design: | ASPECT Studios |
Town Planner: | Mewing Planning Consultants |
Sustainability: | The proposed development focuses on sustainability by incorporating a climatic design that maximises natural light, ventilation, and reduces reliance on mechanical services. It includes provisions for smart technology, energy-efficient fixtures, ample bike storage, and charging stations for E-bikes and E-scooters, aiming for a minimum 5-star Green Star Certification while promoting green travel and active transport options. Additionally, the design encourages outdoor living and natural ventilation, with generous private and communal open spaces, floor-to-ceiling glazing for daylight penetration, and planters integrated into the façade to improve air quality and cooling. Subtropical trees and rooftop landscaping further enhance shading and sustainability efforts. – Dual refuse chutes are provided in the building for the disposal of general waste and recycling – No planned solar panels on the rooftop for communal power consumption |
Date Submitted: | 17/9/2024 |
Assessment Level | Impact |
DA Application Link | A006612891 |
the slow and exciting re-gentrification of the valley continues. exciting development; the current site is uninspiring and ripe for activation.
3wjb6a
mkxh6t
539oih